QUALICHEK ELISA for Checking Buffalo Milk in Cow Milk is a sensitive enzyme-linked immunosorbent assay developed for the detection of buffalo milk in cow milk. The kit is useful for dairy quality control laboratories, milk collection centers, food testing labs, and dairy product manufacturers to check milk authenticity and identify possible species-based adulteration. The assay provides a reliable laboratory method for screening cow milk samples for the presence of buffalo milk and supports quality assurance, labeling compliance, and routine dairy testing applications.

QUALICHEK ELISA for Checking Buffalow Milk in Cow Milk
₹18800
QUALICHEK ELISA for Checking Buffalo Milk in Cow Milk is an immunoassay kit designed to detect and estimate the presence of buffalo milk adulteration in cow milk samples.
| Pack Type | 1 x 96 wells |
|---|---|
| Sample Matrix | Milk samples |
| Assay Range | Qualitative |
| Interference | Preparations of the known factors were assayed for interference. No significant interference was observed. |
| Principle Of Assay | This ELISA is a competitive inhibition assay (also called a competitive ELISA) is a powerful assay format used to detect Oxytocin. In competitive ELISA, the sample / standard antigen competes with a labeled antigen for a limited amount of capture monoclonal antibody. The more antigen present in the sample, the less labeled antigen is bound, resulting in a lower signal. So, signal intensity is inversely proportional to the concentration of the target antigen. |
| Detection Method | Colorimetric, Absorbance measured at 450nm |
| Quality Certification | Validated as per KRISHGEN's Quality Program. We are and ISO9001, ISO13485 certified facility. |
| KRISHGEN Mandate | High Performance Assays at Affordable Prices |
| Regulatory Status | For Research Use Only (RUO). |
| Shipping Temperature | Shipped at Room Temperature or in gel pack to maintain temperature at 2-8 degrees Celsius |
| Storage Temperature | The kit (2-8 Degree Celsius) and its components are to be stored as indicated in the IFU (instructions for use). To ensure quality of your results, if all the wells in the kit are not being used, store the unused wells in the foil pouch containing the desiccant pack, well sealed and store at the indicated temperature. Similary aliquot and store the reconstituted standard at -20 Degree Celsius for long term storage (maximum 6 months from reconstitution) and to avoid deterioration in the activity. |
| Assay Type | Immunochromatography |
| Assay Interpretation | Qualitative, Visual Read of Test/Control Lines |
| Shelf Life Available | 8 -10 months at time of shipping |
| Alternate Names / Synonyms | Buffalow Milk in Cow Milk Residue Test |
| Application Area | Milk and milk based products |

Reviews
There are no reviews yet.