QUALICHEK Copper Assay Kit is a ready-to-use assay kit for measuring copper in serum, plasma, urine, food, beverage, agriculture, environmental or other validated samples. The kit supports routine research, quality-control and food/beverage testing applications where reliable quantitation is required. The reported assay range is Refer to current BioAssay Systems datasheet for copper assay range; users should validate dilution, extraction and matrix compatibility for their specific sample type and follow the current BioAssay Systems protocol insert.

QUALICHEK Copper Assay Kit
₹56400
QUALICHEK Copper Assay Kit is designed for quantitative determination of copper in validated samples using a simple BioAssay Systems assay workflow.
| Pack Type | 250 tests |
|---|---|
| Sample Matrix | Food, beverage, agriculture, environmental or other validated samples |
| Assay Range | Refer IFU/Data Sheet for more details |
| Interference | Preparations of the known factors were assayed for interference. No significant interference was observed. |
| Principle Of Assay | Chromogenic complexation/reaction assay for copper; absorbance signal is proportional to analyte concentration versus standards. |
| Detection Method | Colorimetric microplate assay |
| Quality Certification | Validated as per KRISHGEN's Quality Program. We are and ISO9001, ISO13485 certified facility. |
| KRISHGEN Mandate | High Performance Assays at Affordable Prices |
| Regulatory Status | For Research Use Only (RUO). |
| Shipping Temperature | Shipped at Room Temperature or in gel pack to maintain temperature at 2-8 degrees Celsius |
| Storage Temperature | The kit (2-8 Degree Celsius) and its components are to be stored as indicated in the IFU (instructions for use). To ensure quality of your results, if all the wells in the kit are not being used, store the unused wells in the foil pouch containing the desiccant pack, well sealed and store at the indicated temperature. Similary aliquot and store the reconstituted standard at -20 Degree Celsius for long term storage (maximum 6 months from reconstitution) and to avoid deterioration in the activity. |
| Assay Type | Immunochromatography |
| Assay Interpretation | Qualitative, Visual Read of Test/Control Lines |
| Shelf Life Available | 8 -10 months at time of shipping |
| Alternate Names / Synonyms | Copper Assay |
| Application Area | Ion/mineral analysis for clinical chemistry research, food, agriculture and environmental QC |

Reviews
There are no reviews yet.