Species Chek: Buffalow Milk in Cow Milk QUALICHEK ELISA, qualitative

Species Chek: Buffalow Milk in Cow Milk QUALICHEK ELISA, qualitative
| Pack Size | ELISA 96 wells |
|---|---|
| Price | 29800 |
| Sequence | Lys466~Ser579 |
| Purity | > 97% |
| Uniprot Link | Q9H2S1 |
| Source (Host) | E.coli |
| Organism species | Homo sapiens (Human) |
| Subcellular location | N-terminal His Tag |
| Expression System | Prokaryotic expression |
| Application | Positive Control; Immunogen; SDS-PAGE; WB. |
| Alternative Names | KCa2.2; SK2; SKCA2; hSK2 |
| Formulation | PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300. |
| How Supplied | Lyophilized powder |
| Storage / Shipping | Shipped at RT. Upon arrival, store at -20?C |
| Research Area | Signal transduction |

Reviews
There are no reviews yet.